







![]() | Today | 98 |
![]() | Yesterday | 95 |
![]() | This week | 563 |
![]() | Last week | 779 |
![]() | This month | 2544 |
![]() | Last month | 3342 |
![]() | All days | 47863 |
Last Updated on Saturday, 23 October 2010 15:23 Written by Mik Thursday, 31 July 2008 00:06
Here are the Advertised Specification of the 1985 GPZ600R.


|
MODEL GPZ600R 1984 (ZX600A) |
|||
| Engine general Type | 4-stroke, 4cylinders, DOHC, liquid cooled | Starting system | Electric |
| Displacement ml | 592cc | Engine Power | 76bhp at 10,500rpm |
| Bore and stroke | 60.0 x 52.4 | Engine Cylinder compression kPa | 880-1.070, 530rpm |
| Compression ratio | 11.0:1 | Valve timing inlet | open (BTDC) 37° |
| Max. horsepower at rpm | kW 55.2/10.500 rpm | close (ATDC) | 67° |
| Max. torque at rpm | 38.3/8,000 rpm | duration | 284° |
| Ignition system | TCBI | Valve timing outlet | open (BTDC) 72° |
| Timing advance system | Transistorised Breakerless Electronic | close (ATDC) | 32° |
| Lubrication system | Forced lubrication (Wet sump) | duration | 284° |
| Valve clearance inlet (cold) | 0.13-0.18 mm | Piston and cylinder clearance | 0,043-0,070 |
| Valve clearance outlet (cold) | 0.18-0.23 mm | Coolant capacity | 2,0 liters |
| Ignition timing (BTDC) |
Crank angle 17.5°/1.200 - 40°/7.000 |
Fuel tank capacity | 18.9 liters |
| Carburetor type | Keihin CVK32 (4 x 32mm) | Fuel Consumption | 19-23 km per liter |
| Main jet No. 1 &; 4 | 105 | Electrical Battery type | 12v 12ah |
| Main jet No. 2 &; 3 | 105 | Battery Capacity |
12V 12Ah |
| Starter jet | 52 | Spark plug type | NGK D9EA or ND x27ES-U |
| Jet needle No. 1 &; 4 | N27L | Spark plug spark gap |
0.6 - 0.7 mm |
| Jet needle No. 2 &; 3 | N27P | Electrical pole | 14V / 2A @ 4.000 rpm |
| Pilot jet | 35 | Alternator rated output | 14V / 20A @ 10.000 |
| Pilot screw or air screw | Turns, backed out 2 1/8 | Electric power | 280w at 10,000 rpm |
| Service fuel level (From edge of carburetor body to fuel level) | mm -0,5 ± 1 float height 17.0mm | ||
| Engine vacuum Synchronization | kPa 2,7 | ||
| Idling speed r/ | 1.200 - 1.500 | Gear ratio 1St | 2.571 |
| Throttle grip play | mm 2 - 3 |
2nd |
1.777 |
| Drive train Transmission type | 6-speed, constant mesh, return shift | 3rd | 1.380 |
| Transmission oil type | SE or SF class SAE 10W40 / 20w50 | 4th | 1.125 |
| Transmission oil capacity | 2.6 liter no filter change | 5th | 0.961 |
| Transmission oil capacity | 3.0 liter filter change |
6th |
0.851 |
| Clutch type | Wet multi disc | Primary reduction ration | 3.277 |
| Clutch lever play | 2 - 3 mm | Final reduction ration | 2.600 |
| Final drive system | Chain | Overall drive ratio | 5.850 @ top gear |
| Drive chain type | Endless | Braking distance | 14.0/50 |
| Drive chain size | EK520HVDO | Brake oil type | D.O.T. 3 |
| Drive chain No. chains | 102 | Front brake lever play | 2-3mm |
| Drive chain slack | 20 - 35 mm | Rear brake pedal play | Travel approx 10mm |
| Drive chain length service limit | 323 mm | Rear brake pedal position | (From top of footpad) 40mm |
| Frame Type | Tubular, double cradle (Aluminium) | Rear brake light switch position | (From rest position) 10mm |
| Castor (Take angle) | 27° | Suspension type | Telescopic, air |
| Trail | 97 mm | rear | Uni-trak, air |
| Brake type Front | Dual disc 266mm | Front fork | SAE 10W20 |
| Brake type rear | Single disc 248mm | Front Oil level from cap | 340 ± 2 mm |
| Dimensions Overall length | 2085 - 2140mm | Front Air pressure [kPa] | 50 -70 kPa (7.1-10psi) |
| Overall width | 670mm | Rear shock absorber | 0 - 190 kPa (0-50psi) |
| Overall height | 1185mm | Front Tyre | ARROWMAX-A K825A |
| Seat height | 770mm | Type | tubeless |
| Wheel-base | 1429 - 1462 mm | Front Tyre size |
100/90-16 34H |
| Road clearance | 140 mm | Front Air pressure | 32PSI |
| Minimum turning radius | 2.8 meters | Rear Tyre | ARROWMAX-B K825 |
| Dry weight | 195 kg | Rear Tyre size | 130/90-16 67H |
| Curb weight Front | 106kg | Rear Air pressure | 36PSI |
| Curb weight Rear | 108kg | Min profile depth | 2mm |
| Curb weigh Total | 214.2kg | Wheel travel Front | 140mm |
| Frame | Mild Steel Box Section Tubular dbl cradle | Wheel travel Rear | 130mm |
| Cylinder firing order | 1-2-4-3 | Clutch play | 2-3mm |
Fork oil 325cc (325ml) from clean, otherwise around 275cc (275ml) on just a change.
If you notice some information that is not correct but critical (such as valve timing) then please email me with correct settings.
Performance
| Acceleration | |
| 1/4 mile | 12.91 sec @ 109.09mph (176km) |
| 0-30mph | 1.8 secs |
| 0-40mph | 2.5 secs |
| 0-50mph | 3.5 secs |
| 0-60mph | 4.6 secs |
| 0-70mph | 6.0 secs |
| 0-80mph | 7.8 secs |
| 0-90mph | 9.8 secs |
| 0-100mph | 12.7 secs |
| Speedo error | |
| 30mph | 30 mph (mph = miles per hour) |
| 60mph | 55.96 mph |
| Braking | |
| 30mph | 32 ft (9.8m) |
| 60mph | 135ft (41.1m) |
Speed in gears measured at 11,000rpm
| 1st gear | 46 mph |
| 2nd gear | 60 mph |
| 3rd gear | 85 mph |
| 4th gear | 104 mph |
| 5th gear | 122 mph |
| 6th gear | 138 mph |
Model information/year
GPZ 600 R A1 85 MODEL
GPZ 600 R A2 86 MODEL
GPZ 600 R C1-C3 85-91 MODELS
GPX 600 R C1-C3 88-91 MODELS
ZX 600 C1-C6 88-93 MODELS
ZX 600 D1-D3 90-93 MODELS
Here is a list of Frame/engine numbers that may be able to identify your year
